Faculty Academic Identity

 

Academic Identity – Google Scholar

Academic Identity of SLIET Faculty Members – Google Scholar

Sr No Name Citations H-index H-index-5 years i10 index I10 index 5 years
1 Dr. Parmjit S. Panesar 8536 49 41 132 110
2 sukhcharn singh 8010 44 33 154 84
3 Dhiraj Sud 7488 31 24 54 42
4 Professor Harish Kumar Sharma 5558 38 30 98 74
5 Pradyuman Kumar Baranwal 5018 37 32 78 70
6 Kamlesh Prasad 4749 30 27 82 60
7 Dharmesh Chandra Saxena 4481 35 30 71 58
8 Prof.(Dr.) Charanjit Singh Riar 4291 39 35 68 61
9 Jaspreet Singh Dhillon 4085 28 21 63 41
10 Prof. Dilip Kumar 3681 28 19 54 30
11 Kanika Aggarwal 3599 35 31 81 77
12 Vikas Nanda 3578 30 25 66 61
13 Rajesh Kumar 3360 34 29 65 56
14 Asim Ali Khan 3303 25 17 75 36
15 CHARANJIV SINGH SAINI 2959 29 25 61 53
16 Harish Kumar Chopra 2951 31 22 61 48
17 Prof. Surinder Singh 2415 29 22 74 52
18 Dr. Prabhdeep Kaur 2412 26 15 38 22
19 Janak Raj Sharma 2328 24 20 49 36
20 Birmohan singh 1985 17 16 24 21
21 Ashwani Kumar Aggarwal 1694 25 25 46 44
22 Dr. S S Verma 1669 22 18 49 39
23 Dr Shankar Singh 1456 14 12 21 15
24 Anil Kumar Singla 1374 18 18 28 28
25 Anupma Marwaha 1296 18 15 34 23
26 Amandeep Singh Shahi 1238 15 13 20 16
27 Amar Partap Singh 1219 20 14 37 21
28 Prof.(Dr.) Ravi Kant Mishra 1217 15 13 21 14
29 Jagtar Singh 1175 17 15 24 19
30 Ram Pal Chaudhary 1161 17 12 23 16
31 Sukhjit Singh 931 16 10 22 10
32 Ajat Shatru Arora 930 18 14 30 25
33 Himadri Roy Ghatak 925 15 12 19 15
34 Dr. Anuj Bansal 897 17 17 24 23
35 Pardeep Gupta 843 15 13 17 14
36 Sanjay Marwaha 789 14 12 25 13
37 Murari Mohan Sinha 717 15 12 32 18
38 Avinash Thakur 707 16 16 19 18
39 Manpreet Kaur 698 15 12 18 16
40 Major Singh Goraya 597 11 11 11 11
41 Raj Kumar 588 8 8 7 6
42 Dr. Amit Rai 572 8 8 8 8
43 Vinod Mishra, Ph.D 571 14 12 16 13
44 Prof. Damanpreet Singh 568 12 11 14 13
45 Manpreet Singh Manna 498 11 10 17 11
46 Dr. Tajinder Singh 473 10 8 10 8
47 Dr.Vinod Kumar Verma 473 13 12 17 14
48 Gulshan Kumar Jawa 427 1 1 1 1
49 Dr. Jagdeep Singh 416 8 8 8 8
50 Dr Navdeep Jindal 407 9 9 9 7
51 kamlesh kumari 405 11 9 16 9
52 kulwant singh 404 11 9 14 8
53 Kundan Kumar, B.Tech., M.Tech., Ph.D.l IIT Dhanbad, India 402 10 10 10 10
54 Dr. Ravindra K. Saxena 360 11 10 12 11
55 Jagdeep Singh 339 10 9 10 9
56 Dr. Payal Malik 323 11 7 11 5
57 manmohan singh 323 10 9 10 8
58 Manoj Kumar Sachan 286 11 10 13 10
59 ajay pal singh chauhan 272 8 7 8 6
60 sushma gupta 248 9 5 9 4
61 Mandeep Singh Rawla 213 10 6 10 4
62 Preetpal Kaur Buttar 176 5 5 5 4
63 Surita Maini 176 7 6 4 3
64 Sandeep Mohan Ahuja 171 7 6 5 5
65 Dr. Manminder Singh 167 8 7 8 7
66 Dr. Nikhilesh Singh 167 7 7 6 6
67 Vivek Kumar 165 7 7 7 7
68 Diljinder Singh 157 3 3 1 1
69 Akhouri Sanjay Kumar Sinha 147 6 5 5 3
70 Dr. Rishabh Verma 143 7 6 7 6
71 Indraj Singh 142 6 6 6 3
72 Anshuka Bansal 117 5 5 4 4
73 Pankaj Kumar Das 112 5 3 2 2
74 Rahul gautam 107 2 2 1 1
75 Lalit Ahuja 105 6 5 3 3
76 RAJ KUMAR YADAV 93 4 4 2 2
77 Jonny Singla 91 5 5 3 3
78 Pushpa Jha 90 6 5 2 2
79 Dr.Amrik Singh 89 6 4 4 1
80 Shubhpreet kaur 88 4 4 2 2
81 VISHAL SHARMA 82 6 6 3 3
82 Dr. Amar Nath 80 5 5 1 1
83 Ankita Omer 74 3 3 3 3
84 Dr. Jaspal Singh Gill 73 5 4 4 2
85 SUNIL KUMAR 71 5 4 1 1
86 Gurjinder Kaur 65 4 3 3 2
87 Yogesh Kapil 56 4 3 3 2
88 Sanjay Gupta 51 4 3 1 1
89 Sudhir Kumar 38 3 3 2 2
90 charanjiv gupta 34 2 1 1 0
91 Dr.Yogesh Verma 33 4 3 0 0
92 Surinder Kumar, Assistant Professor 31 3 3 1 0
93 Vipul Singhal 25 1 1 1 1
94 Pratibha Tyagi 25 3 3 1 0
95 Sanjeev Bansal 23 3 2 1 0
96 JapPreet Kaur Bhangu 21 3 2 0 0
97 Himanshu Rani 20 2 2 1 1
98 SUMIT KUMAR 20 4 2 0 0
99 Rakesh Kumar 18 2 2 1 1
100 Sanjeev Kumar Garg 16 3 3 0 0
101 Gurmeet Singh Grewal 13 1 1 1 0
102 Barasha Mali 12 2 2 0 0
103 Dr. Nikhil Prakash 10 2 1 0 0
104 Sunil Kumar Bansal 10 2 2 0 0
105 alka singla 9 2 2 0 0
106 Utkarsh Niranjan 6 1 1 0 0
107 Vivek Harshey 4 2 1 0 0
108 Kuldip Singh 3 1 1 0 0
109 Divesh Bharti 1 1 1 0 0
110 Dr. Prithvi Singh Bamnia 0 0 0 0
111 Subita Bhagat
112 Vinod Kumar Meena
113 Hemant Kumar
114 Jaspal Singh
115 Rajinder Kaur
116 Ashwani Kumar
117 Mahesh Kumar Arora
118 Pardeep Kumar Jain
119 Parveen Kaur Khanna
120 Pawan Kumar
121 Mandeep Singh Ghai
122 Rangan Kumar Guha
123 Vijay Kumar Kukreja
124 Arvind Jayant
125 Harish Kumar Arya
126 Manoj Kumar Goyal
127 Mohd. Afaq Akhtar
128 Mohd. Majid
129 Suresh Chandra Verma
130 Amarjit Singh Dhaliwal
131 Kiranjit Singh Kahlon
132 Sardool Singh Ghumman